The screw conveyor (screws) e etselitsoe lipalangoang tse tšekaletseng le tse tšekaletseng tsa makukuno a manyane, a granular, a phofshoana, a sa phatloheng, lisebelisoa tse seng mabifi tsa tšimoloho e fapaneng.Hangata li-conveyors tsa screw li sebelisoa e le li-feeders, batching conveyors tlhahiso ea seretse se omileng.
Ho jara ka ntle ho amoheloa ho thibela lerōle ho kena le ho lelefatsa bophelo ba tšebeletso.
Setsi sa boleng bo holimo, se tsitsitseng le se ka tšeptjoang.
Bonolo ba moralo, ts'ebetso e phahameng, ho ts'epahala le ho hloka boikaketsi ha li-screw conveyors li etsa qeto ea tšebeliso ea tsona e atileng libakeng tse fapaneng tsa ts'ebetso ea tlhahiso e amanang le motsamao oa lintho tse ngata tse ngata.
Mohlala | LSY100 | LSY120 | LSY140 | LSY160 | LSY200 | LSY250 | LSY300 | |
Screw dia.(mm) | Φ88 | Φ108 | Φ140 | Φ163 | Φ187 | Φ240 | Φ290 | |
Shell kantle dia.(mm) | Φ114 | Φ133 | Φ168 | Φ194 | Φ219 | Φ273 | Φ325 | |
Sebaka sa ho sebetsa | 0°-60° | 0°-60° | 0°-60° | 0°-60° | 0°-60° | 0°-60° | 0°-60° | |
Bolelele ba ho koahela (m) | 8 | 8 | 10 | 12 | 14 | 15 | 18 | |
Sekhahla sa samente ρ=1.2t/m3,Angle 35°-45° | ||||||||
Bokhoni (t/h) | 6 | 12 | 20 | 35 | 55 | 80 | 110 | |
Ho latela boima ba molora oa fofa ρ=0.7t/m3,Angle 35°-45° | ||||||||
Bokhoni (t/h) | 3 | 5 | 8 | 20 | 32 | 42 | 65 | |
Motor | Matla (kW) L≤7 | 0.75-1.1 | 1.1-2.2 | 2.2-3 | 3-5,5 | 3-7.5 | 4-11 | 5.5-15 |
Matla (kW) L>7 | 1.1-2.2 | 2.2-3 | 4-5,5 | 5.5-11 | 7.5-11 | 11-18.5 | 15-22 |
CORINMAC e fana ka lits'ebeletso tsa ho kenya le ho laela sebakeng sa marang-rang.Re ka romella baenjiniere ba litsebi sebakeng sa hau sa marang-rang ho latela litlhoko tsa hau mme ra koetlisa basebetsi ba setšeng ho sebelisa lisebelisoa.Hape re ka fana ka lits'ebeletso tsa tataiso ea ho kenya video.